INXOUT Carpet II Series Made in the Netherlands
T-67XX | |
Type of manufacture | Woven |
Weaving technique | Flatweave |
Weaving structure | Loop-pile |
Width | 400 cm |
Pile material | 100% Polypropylene |
Backing | SBR-free latex |
Total height | ± 3,2 mm |
Total weight | ± 1.030 g/m² |
Pile weight | ± 800 g/m² |
Colours | 7 |
Functional Properties | |
Wearing class | 33 |
Comfort-class | 1 |
Physical properties | |
Fire classification | Dfl-s1 |
Environmental properties | ISO 14001:2004, ISO 9001:2008, CE, Modint, GUT |
T-68XX | |
Type of manufacture | Woven |
Weaving technique | Flatweave |
Weaving structure | Loop-pile |
Width | 400 cm |
Pile material | 100% Polypropylene |
Backing | SBR-free latex |
Total height | ± 3,7 mm |
Total weight | ± 1.015 g/m² |
Pile weight | ± 810 g/m² |
Colours | 7 |
Functional Properties | |
Wearing class | 33 |
Comfort-class | 1 |
Physical properties | |
Fire classification | Dfl-s1 |
Environmental properties | ISO 14001:2004, ISO 9001:2008, CE, Modint, GUT |
T-69XX | |
Type of manufacture | Woven |
Weaving technique | Flatweave |
Weaving structure | Loop-pile |
Width | 400 cm |
Pile material | 100% Polypropylene |
Backing | SBR-free latex |
Total height | ± 3,9 mm |
Total weight | ± 1.155 g/m² |
Pile weight | ± 715 g/m² |
Colours | 7 |
Functional Properties | |
Wearing class | 33 |
Comfort-class | 1 |
Physical properties | |
Fire classification | Dfl-s1 |
Environmental properties | ISO 14001:2004, ISO 9001:2008, CE, Modint, GUT |